<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Transformer on César Del Solar, Maker of Things</title>
		<link>https://www.cesardelsolar.com/tags/transformer/</link>
		<description>Recent content in Transformer on César Del Solar, Maker of Things</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Mon, 19 Oct 2026 08:29:44 -0400</lastBuildDate>
		
			<atom:link href="https://www.cesardelsolar.com/tags/transformer/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>From 52% to 58%: A Transformer Static Evaluator That Plays Like a 2-Ply Sim</title>
				<link>https://www.cesardelsolar.com/posts/2026-10-18-transformer-scrabble/</link>
				<pubDate>Sun, 18 Oct 2026 00:00:00 +0000</pubDate>
				<guid>https://www.cesardelsolar.com/posts/2026-10-18-transformer-scrabble/</guid>
				<description>Sixteen months ago my CNN beat HastyBot 51.7% of the time. The new transformer value net, macondo-tf, wins 57.65% over 100,000 game pairs, level with a 2-ply Monte Carlo simulation while thinking more than a thousand times faster. Here&amp;rsquo;s everything we tried to get there, including the long list of things that didn&amp;rsquo;t work.</description>
			</item>
	</channel>
</rss>
